Corporate Prepaid Card
The Corporate Prepaid Card is a convenient way to easily access funds allocated to you by your employer. Use your Card at Merchants worldwide (including eCommerce) displaying the MasterCard Acceptance Mark. The Card is the more secure, convenient and flexible way to carry money and can be used either in Ghana or abroad.
- Worldwide acceptance. Ability to withdraw local currency at millions of ATMs and make purchases at millions of Merchants worldwide displaying the MasterCard Acceptance Mark
- Enabled for eCommerce and online transactions
- This is a prepaid card which means cardholders can easily manage and track their travel budget
- Chip and PIN protected for enhanced security
- 365/24/7 Global Assistance for peace of mind
- Emergency cash is available to the cardholder if the Card is lost or stolen (up to the available balance on the Card, subject to the cardholder’s location)
- Replacement Cards can be sent to the cardholder’s location by their employer
- The Card can be used again and again (up to five years as per the Expiry Date shown on the Card). Your employer can simply top it up next time you travel
- No Transaction fee when using the Card to pay for goods or services (though some Merchants may charge a fee, or a foreign exchange fee may apply if you pay in a currency that is different from the Currency loaded on your Card)
| Transaction Type | US Dollar | Euro | Pound Sterling | Rand | Ghana Cedis |
|---|---|---|---|---|---|
| Setup Fee (Once-off) | USD7000 | USD7000 or currency equivalent | USD7000 or currency equivalent | USD7000 or currency equivalent | USD7000 or currency equivalent |
| Stock of Initial/Replenishment Cards | Free | ||||
| Card Activation | Free | ||||
| Treasury Pot Loading/Reloading | 2% of value being loaded, minimum USD15 | 2% of value being loaded, minimum USD15/ its equivalent | 2% of value being loaded, minimum USD15/ its equivalent | 2% of value being loaded, minimum USD15/ its equivalent | 2% of value being loaded, minimum USD15/ its equivalent |
| Treasury Pot Cashout | Free | ||||
| International ATM Withdrawal Fee | USD15 | EUR15 | GBP10 | ZAR200 | GHS50 |
| Domestic ATM Withdrawal Fee | USD5 | EUR6 | GBP10 | ZAR50 | GHS10 |
| Domestic / International POS Fee | Free | ||||
| Online Purchase Fee | Free | ||||
| Cross-Currency Purchase Fee (this fee will be charged if you use your card in a currency that is different from the currency loaded on your card) | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
| Purse to Purse Transfer Fee | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
| Global Assistance- Emergency Cash Fee ( deducted from available card balance) | Free | ||||
| Global Assistance-Lost/ Stolen Card Replacement | Free | ||||
* Some ATM operators may charge an additional fee when using their ATMs.
** Merchant transactions and ATM withdrawals in a currency other than a currency available on the Card will be exchanged to the currency on the Card at an exchange rate determined by MasterCard on the day the transaction is processed, increased by 5.00% for all currencies.
| Limits | US Dollar | Euro | Pound Sterling | Rand | Ghana Cedi | |
|---|---|---|---|---|---|---|
| Maximum card limit (annual limit) | The maximum that can be loaded onto the card over a 12 month period | GHS 650,000 or currency equivalent | GHS 650,000 or currency equivalent | GHS 650,000 or currency equivalent | GHS 650,000 or currency equivalent | GHS 650,000 |
| Maximum Load/Reload | Maximum cumulative load or reload amount | GHS 650,000 for all currencies | ||||
| Daily POS/Online limit | Maximum cumulative purchase limit within a 24 hour period | Available balance on the card | Available balance on the card | Available balance on the card | Available balance on the card | Available balance on the card |
| Daily ATM withdrawal limit | Maximum cumulative ATM withdrawal limit within a 24 hour period | GHS10,000 or currency equivalent | GHS10,000 or currency equivalent | GHS10,000 or currency equivalent | GHS10,000 or currency equivalent | GHS10,000 |
| Card life | See expiry date on your card | |||||
| Maximum PIN tries at an ATM or merchant | 3 in each 24 hour period | |||||
*Note that some ATM operators and/or merchants may set their own transaction and daily limits. Not all Banks offer the OTC service.
These limits can change. You can find out more in the terms and conditions .
- Visit the nearest Stanbic Bank branch:
- Call our Customer Contact Center on:
- MTN Toll free - 18080
- Telecel Toll free - 080010009
- All other networks- 0302 815 789
-
What you get
-
What it costs
-
Card limits
-
How to get it
- Worldwide acceptance. Ability to withdraw local currency at millions of ATMs and make purchases at millions of Merchants worldwide displaying the MasterCard Acceptance Mark
- Enabled for eCommerce and online transactions
- This is a prepaid card which means cardholders can easily manage and track their travel budget
- Chip and PIN protected for enhanced security
- 365/24/7 Global Assistance for peace of mind
- Emergency cash is available to the cardholder if the Card is lost or stolen (up to the available balance on the Card, subject to the cardholder’s location)
- Replacement Cards can be sent to the cardholder’s location by their employer
- The Card can be used again and again (up to five years as per the Expiry Date shown on the Card). Your employer can simply top it up next time you travel
- No Transaction fee when using the Card to pay for goods or services (though some Merchants may charge a fee, or a foreign exchange fee may apply if you pay in a currency that is different from the Currency loaded on your Card)
| Transaction Type | US Dollar | Euro | Pound Sterling | Rand | Ghana Cedis |
|---|---|---|---|---|---|
| Setup Fee (Once-off) | USD7000 | USD7000 or currency equivalent | USD7000 or currency equivalent | USD7000 or currency equivalent | USD7000 or currency equivalent |
| Stock of Initial/Replenishment Cards | Free | ||||
| Card Activation | Free | ||||
| Treasury Pot Loading/Reloading | 2% of value being loaded, minimum USD15 | 2% of value being loaded, minimum USD15/ its equivalent | 2% of value being loaded, minimum USD15/ its equivalent | 2% of value being loaded, minimum USD15/ its equivalent | 2% of value being loaded, minimum USD15/ its equivalent |
| Treasury Pot Cashout | Free | ||||
| International ATM Withdrawal Fee | USD15 | EUR15 | GBP10 | ZAR200 | GHS50 |
| Domestic ATM Withdrawal Fee | USD5 | EUR6 | GBP10 | ZAR50 | GHS10 |
| Domestic / International POS Fee | Free | ||||
| Online Purchase Fee | Free | ||||
| Cross-Currency Purchase Fee (this fee will be charged if you use your card in a currency that is different from the currency loaded on your card) | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
| Purse to Purse Transfer Fee | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
| Global Assistance- Emergency Cash Fee ( deducted from available card balance) | Free | ||||
| Global Assistance-Lost/ Stolen Card Replacement | Free | ||||
* Some ATM operators may charge an additional fee when using their ATMs.
** Merchant transactions and ATM withdrawals in a currency other than a currency available on the Card will be exchanged to the currency on the Card at an exchange rate determined by MasterCard on the day the transaction is processed, increased by 5.00% for all currencies.
| Limits | US Dollar | Euro | Pound Sterling | Rand | Ghana Cedi | |
|---|---|---|---|---|---|---|
| Maximum card limit (annual limit) | The maximum that can be loaded onto the card over a 12 month period | GHS 650,000 or currency equivalent | GHS 650,000 or currency equivalent | GHS 650,000 or currency equivalent | GHS 650,000 or currency equivalent | GHS 650,000 |
| Maximum Load/Reload | Maximum cumulative load or reload amount | GHS 650,000 for all currencies | ||||
| Daily POS/Online limit | Maximum cumulative purchase limit within a 24 hour period | Available balance on the card | Available balance on the card | Available balance on the card | Available balance on the card | Available balance on the card |
| Daily ATM withdrawal limit | Maximum cumulative ATM withdrawal limit within a 24 hour period | GHS10,000 or currency equivalent | GHS10,000 or currency equivalent | GHS10,000 or currency equivalent | GHS10,000 or currency equivalent | GHS10,000 |
| Card life | See expiry date on your card | |||||
| Maximum PIN tries at an ATM or merchant | 3 in each 24 hour period | |||||
*Note that some ATM operators and/or merchants may set their own transaction and daily limits. Not all Banks offer the OTC service.
These limits can change. You can find out more in the terms and conditions .
- Visit the nearest Stanbic Bank branch:
- Call our Customer Contact Center on:
- MTN Toll free - 18080
- Telecel Toll free - 080010009
- All other networks- 0302 815 789