Corporate Prepaid Card

The Corporate Prepaid Card is a convenient way to easily access funds allocated to you by your employer. Use your Card at Merchants worldwide (including eCommerce) displaying the MasterCard Acceptance Mark. The Card is the more secure, convenient and flexible way to carry money and can be used either in Ghana or abroad.
- Worldwide acceptance. Ability to withdraw local currency at millions of ATMs and make purchases at millions of Merchants worldwide displaying the MasterCard Acceptance Mark
- Enabled for eCommerce and online transactions
- This is a prepaid card which means cardholders can easily manage and track their travel budget
- Chip and PIN protected for enhanced security
- 365/24/7 Global Assistance for peace of mind
- Emergency cash is available to the cardholder if the Card is lost or stolen (up to the available balance on the Card, subject to the cardholder’s location)
- Replacement Cards can be sent to the cardholder’s location by their employer
- The Card can be used again and again (up to five years as per the Expiry Date shown on the Card). Your employer can simply top it up next time you travel
- No Transaction fee when using the Card to pay for goods or services (though some Merchants may charge a fee, or a foreign exchange fee may apply if you pay in a currency that is different from the Currency loaded on your Card)
Transaction Type | US Dollar | Euro | Pound Sterling | Rand |
---|---|---|---|---|
Setup Fee (Once-off) | $7,000 | $7,000 (equivalent) | $7,000 (equivalent) | $7,000 (equivalent) |
Stock of Initial/Replenishment Cards | Free | Free | Free | Free |
Card Activation | Free | Free | Free | Free |
Treasury Pot Loading/Reloading | 2% of value being loaded, minimum USD 15 | 2% of value being loaded, minimum USD 15 (equivalent) | 2% of value being loaded, minimum USD 15 (equivalent) | 2% of value being loaded, minimum USD 15 (equivalent) |
Cashing Out Treasury Port | Free | Free | Free | Free |
International MasterCard and Cirrus ATM Withdrawal Fee* (excluding Foreign Exchange Fee)** | $15.00 | €15.00 | £10.00 | R180.00 |
Domestic MasterCard ATM Withdrawal Fee* (excluding Foreign Exchange Fee)** | $4.00 | €4.00 | £3.00 | R50.00 |
Domestic and International MasterCard Point of Sale(POS) Purchase Fee (excluding Foreign Exchange Fee)** | Free | Free | Free | Free |
Online Purchase Fee (excluding Foreign Exchange Fee)** | Free | Free | Free | Free |
Cash Over the Counter Fee (excluding Foreign Exchange Fee)** | $10.00 | €10.00 | £10.00 | R150.00 |
Foreign Exchange Fee (this fee will be charged if you use your Card in a currency that is different from the currency loaded on your Card)** | 5% | 5% | 5% | 5% |
Global Assistance - Emergency Cash Fee (deducted from available Card balance) | Free | Free | Free | Free |
* Some ATM operators may charge an additional fee when using their ATMs.
** Merchant transactions and ATM withdrawals in a currency other than a currency available on the Card will be exchanged to the currency on the Card at an exchange rate determined by MasterCard on the day the transaction is processed, increased by 5.00% for all currencies.
Limits | US Dollar | Euro | Pound Sterling | Rand | Ghana Cedi | |
---|---|---|---|---|---|---|
Maximum card limit (annual limit) | The maximum that can be loaded onto the card over a 12 month period | $250,000 | €250,000 | £187,500 | R2,000,000 | GHS1,000,000 |
Maximum Load/Reload | Maximum cumulative load or reload amount | $50,000 | €50,000 | £30,000 | R500,000 | GHS300,000 |
Daily Merchant (incl. online) purchase limit* | Maximum cumulative purchase limit within a 24 hour period | $25,000 | €25,000 | £15,000 | R150,000 | GHS100,000 |
Daily ATM withdrawal limit* | Maximum cumulative ATM withdrawal limit within a 24 hour period | $2,500 | €2,000 | £1,500 | R30,000 | GHS10,000 |
Daily cash over the counter limit* (OTC) | Maximum transaction limit for a cash over the counter withdrawal | $500 | €500 | £500 | R10,000 | GHS3,000 |
Card life | See expiry date on your card | |||||
Maximum PIN tries at an ATM or merchant | 3 in each 24 hour period |
*Note that some ATM operators and/or merchants may set their own transaction and daily limits. Not all Banks offer the OTC service.
These limits can change. You can find out more in the terms and conditions .
- Visit the nearest Stanbic Bank branch:
- Call our Customer Contact Center on:
- MTN Toll free - 18080
- Telecel Toll free - 080010009
- All other networks- 0302 815 789
-
What you get
-
What it costs
-
Card limits
-
How to get it
- Worldwide acceptance. Ability to withdraw local currency at millions of ATMs and make purchases at millions of Merchants worldwide displaying the MasterCard Acceptance Mark
- Enabled for eCommerce and online transactions
- This is a prepaid card which means cardholders can easily manage and track their travel budget
- Chip and PIN protected for enhanced security
- 365/24/7 Global Assistance for peace of mind
- Emergency cash is available to the cardholder if the Card is lost or stolen (up to the available balance on the Card, subject to the cardholder’s location)
- Replacement Cards can be sent to the cardholder’s location by their employer
- The Card can be used again and again (up to five years as per the Expiry Date shown on the Card). Your employer can simply top it up next time you travel
- No Transaction fee when using the Card to pay for goods or services (though some Merchants may charge a fee, or a foreign exchange fee may apply if you pay in a currency that is different from the Currency loaded on your Card)
Transaction Type | US Dollar | Euro | Pound Sterling | Rand |
---|---|---|---|---|
Setup Fee (Once-off) | $7,000 | $7,000 (equivalent) | $7,000 (equivalent) | $7,000 (equivalent) |
Stock of Initial/Replenishment Cards | Free | Free | Free | Free |
Card Activation | Free | Free | Free | Free |
Treasury Pot Loading/Reloading | 2% of value being loaded, minimum USD 15 | 2% of value being loaded, minimum USD 15 (equivalent) | 2% of value being loaded, minimum USD 15 (equivalent) | 2% of value being loaded, minimum USD 15 (equivalent) |
Cashing Out Treasury Port | Free | Free | Free | Free |
International MasterCard and Cirrus ATM Withdrawal Fee* (excluding Foreign Exchange Fee)** | $15.00 | €15.00 | £10.00 | R180.00 |
Domestic MasterCard ATM Withdrawal Fee* (excluding Foreign Exchange Fee)** | $4.00 | €4.00 | £3.00 | R50.00 |
Domestic and International MasterCard Point of Sale(POS) Purchase Fee (excluding Foreign Exchange Fee)** | Free | Free | Free | Free |
Online Purchase Fee (excluding Foreign Exchange Fee)** | Free | Free | Free | Free |
Cash Over the Counter Fee (excluding Foreign Exchange Fee)** | $10.00 | €10.00 | £10.00 | R150.00 |
Foreign Exchange Fee (this fee will be charged if you use your Card in a currency that is different from the currency loaded on your Card)** | 5% | 5% | 5% | 5% |
Global Assistance - Emergency Cash Fee (deducted from available Card balance) | Free | Free | Free | Free |
* Some ATM operators may charge an additional fee when using their ATMs.
** Merchant transactions and ATM withdrawals in a currency other than a currency available on the Card will be exchanged to the currency on the Card at an exchange rate determined by MasterCard on the day the transaction is processed, increased by 5.00% for all currencies.
Limits | US Dollar | Euro | Pound Sterling | Rand | Ghana Cedi | |
---|---|---|---|---|---|---|
Maximum card limit (annual limit) | The maximum that can be loaded onto the card over a 12 month period | $250,000 | €250,000 | £187,500 | R2,000,000 | GHS1,000,000 |
Maximum Load/Reload | Maximum cumulative load or reload amount | $50,000 | €50,000 | £30,000 | R500,000 | GHS300,000 |
Daily Merchant (incl. online) purchase limit* | Maximum cumulative purchase limit within a 24 hour period | $25,000 | €25,000 | £15,000 | R150,000 | GHS100,000 |
Daily ATM withdrawal limit* | Maximum cumulative ATM withdrawal limit within a 24 hour period | $2,500 | €2,000 | £1,500 | R30,000 | GHS10,000 |
Daily cash over the counter limit* (OTC) | Maximum transaction limit for a cash over the counter withdrawal | $500 | €500 | £500 | R10,000 | GHS3,000 |
Card life | See expiry date on your card | |||||
Maximum PIN tries at an ATM or merchant | 3 in each 24 hour period |
*Note that some ATM operators and/or merchants may set their own transaction and daily limits. Not all Banks offer the OTC service.
These limits can change. You can find out more in the terms and conditions .
- Visit the nearest Stanbic Bank branch:
- Call our Customer Contact Center on:
- MTN Toll free - 18080
- Telecel Toll free - 080010009
- All other networks- 0302 815 789